Completed | Milestone Title | Description | Due Date | Significance |
---|---|---|---|---|
Create Design | Design the user interface layout for the chat application using tools like Figma or Adobe XD. | November 20, 2024 | Sets the foundation for a clear and attractive user interface for development. | |
Code the Design | Translate the design into functional HTML, CSS, and basic JavaScript for static UI. | November 30, 2024 | Brings the design to life, allowing users to see the visual structure of the app. | |
Improve and Fix Bugs/Accessibility | Refine the code to fix bugs and ensure the design is accessible and meets web standards. | December 5, 2024 | Improves the app’s usability and compliance with accessibility guidelines for a better user experience. | |
Testing | Conduct user testing to identify and fix any remaining issues or usability concerns. | December 10, 2024 | Ensures the application is reliable and functions as intended before further development. | |
Database Connection | Connect the application to a backend database for storing user information and chat data. | December 20, 2024 | Enables data persistence, allowing users to store and retrieve messages and user information. | |
Deployment | Deploy the chat application to a web server and ensure it runs smoothly for end users. | December 30, 2024 | Marks the completion of the project, making the application available for public use. |
Using GitHub's project management features, such as milestones, issues, and project boards, was a valuable learning experience that helped me organize and manage my project more efficiently. These tools allowed me to break down the project into manageable tasks and track progress in a transparent and systematic manner. Milestones set clear deadlines for key stages of the project, ensuring I stayed aligned with the project timeline. Issues served as actionable items, making it easier to track tasks and bugs that needed attention, while project boards provided a visual overview of the project status, helping me see what was completed, in progress, or pending.